Servings: 2
Prep time: 5 minutes
Ingredients:
1 Medium banana
1-2 Scoops soy protein powder
1 C. Frozen whole strawberries
1 1/2 C. Soy milk
Directions:
Put all ingredients in blender in the order listed. Blend on medium speed for 30 seconds. Scrape sides if necessary and increase to high speed for 30 seconds or until creamy smooth. Pour and enjoy!
Nutrition Facts
|
||
1 Serving |
||
Amount Per Serving
|
||
Calories | 380.5 | |
Total Fat | 4.9 g | |
Saturated Fat | 0.4 g | |
Polyunsaturated Fat | 1.6 g | |
Monounsaturated Fat | 0.3 g | |
Cholesterol | 0.0 mg | |
Sodium | 459.6 mg | |
Potassium | 991.1 mg | |
Total Carbohydrate | 51.1 g | |
Dietary Fiber | 7.4 g | |
Sugars | 30.9 g | |
Protein | 39.8 g | |
Vitamin A | 44.3 % |
Vitamin B-12 | 44.6 % |
Vitamin B-6 | 70.3 % |
Vitamin C | 106.4 % |
Vitamin D | 18.8 % |
Vitamin E | 8.3 % |
Calcium | 58.6 % |
Copper | 69.6 % |
Folate | 63.8 % |
Iron | 77.4 % |
Magnesium | 38.4 % |
Manganese | 28.0 % |
Niacin | 41.1 % |
Pantothenic Acid | 38.5 % |
Phosphorus | 51.1 % |
Riboflavin | 62.9 % |
Selenium | 95.9 % |
Thiamin | 40.2 % |
Zinc | 35.8 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
No comments:
Post a Comment